Service Details:
| Minimum Order Quantity | 1 Piece |
| Current Measurement | 1000 A |
| DC Voltage | 600.0 V |
| AC Current - Sensing Range | 600.0 A |
| DC Current - Sensing Range | 40.00 A |
| Battery | 3 AA Battery |
| Model Name/Number | 319 |
| Brand | Fluke |
| Operating Temperature | 14 Degree F |
| Resistance | 0.1 ohm |
| Frequency | 500.0 Hz |
| IP Rating | IP 40 |
Fluke 319 Clamp Meter digital multimeters combine multiple meter functions into one. Use them in the field or on the bench to troubleshoot and diagnose electrical measurements, appliance testing, lighting systems, electricity meters and more. Most meters log and graph data right on the screen.
Service Details:
| Minimum Order Quantity | 1 Piece |
| Current Measurement | 600 A |
| DC Voltage | 600.0 V |
| DC Current - Sensing Range | 600.0 A |
| Battery | 2 AA |
| Model Name/Number | 374 |
| Brand | Fluke |
| Dimensions (L x W x H) | 246 mm x 83 m x 43 mm |
| Operating Altitude | 3000 m |
| Weight | 388 g |
| Jaw Open | 38 mm |
| AC Current - Sensing Range | 400.0 A |
Fluke 374 Clamp Meter allow electricians to bypass the old-school method of cutting into a wire and inserting a meter's test leads into the circuit to take an in-line current measurement. The jaws of a clamp meter do not need to touch a conductor during a measurement. Convenience.
Service Details:
| Minimum Order Quantity | 1 Piece |
| Current Measurement | 400 A |
| DC Voltage | 600 V |
| AC Current - Sensing Range | 400.0 A |
| Battery | 2 AAA |
| Model Name/Number | 302 |
| Brand | Fluke |
| Safety Rating | CAT III 600 V |
| Resistance Accuracy | 1% |
| Backlight Display | Yes |
| Temperature | 40 Degree C |
Fluke 302 Plus Clamp Meter is an electrical test tool that combines a basic digital multimeter with a current sensor. Clamps measure current. Probes measure voltage.
Service Details:
| Minimum Order Quantity | 1 Piece |
| Current Measurement | 600 A |
| DC Voltage | 600.0 V |
| AC Current - Sensing Range | 600.0 A |
| DC Current - Sensing Range | 40.00 A |
| Battery | 3 AAA |
| Model Name/Number | 317 |
| Brand | Fluke |
| Dimensions (L x W x H) | 234 mm x 75 mm x 34.8 mm |
| Weight | 384 gm |
| Data Hold | Yes |
| Clamp Opening Size | 37 mm |
Fluke 317 Clamp Meters is auto off function enhances battery life, meaning the instrument can work when you need it screen store 'hold' function for capturing a measurement result on the screen.
Service Details:
| Minimum Order Quantity | 1 Piece |
| Current Measurement | 600 A |
| DC Voltage | 600 V |
| AC Current - Sensing Range | 600.0 A |
| Battery | 2 AA |
| Model Name/Number | 303 |
| Brand | Fluke |
| Dimensions (L x W x H) | 208 x 58.5 x 28 mm |
| Warranty | 2 Year |
| Usage/Application | General Electrical |
| Digit Display | Yes |
| Safety Rating | CAT III 600 V |
| Backlight | Yes |
| Jaw Open | 18 mm |
| Temperature | 40 Degree C |
| Test Leads | TL75 |
| DC Current - Sensing Range | 400.0 A |
Fluke 303 Clamp Meter is an electrical test tool that combines a basic digital multimeter with a current sensor. Clamps measure current. Probes measure voltage.
Service Details:
| Minimum Order Quantity | 1 Piece |
| Type | Light Meter |
| Sensor type | WITH CONNECTED SENSOR |
| Model Name/Number | 941 |
| Usage/Application | Measurement |
| Brand | Fluke |
| Packaging Type | Box |
| Display | Digital |
| Accuracy | 3 % |
| Resolution | 0.1 Lux |
| Measuring Range | 200000 Lux |
| Power supply | 9 V |
| Battery Life | 200 Hours |
| Weight | 220 gm |
| Dimension | 130 x 63 x 38 mm |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | 930 |
| Brand | Fluke |
| Usage/Application | Speed Measurement |
| Material | Plastic |
| Resolution | 1 RPM |
| Size/Dimension | 175 x 60 x 28 mm |
| Accuracy | 0.5% |
| Operating Temperature | 50 Degree C |
| Weight | 250 gm |
| Battery Type | 1.5V LR6 |
| Battery Life | 40 Hours |
| Sensing Distance | 500 mm |
Fluke 930 is a handheld tachometer and is equivalent to a Fluke 931 with minimum configuration and can accurately measure the revolutions per minute (RPM) or surface speed and distance. With only the non-contact measuring function provided, it's more affordable and offers consistent quality.
Service Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 362 |
| Battery | 3 AA |
| DC Current - Sensing Range | 200A |
| AC Current - Sensing Range | 200A |
| DC Voltage | 600 V |
| Brand | Fluke |
| Jaw Open | 18 mm |
| Resistance | 0.1 ohm |
| Accuracy | 2% |
| Backlight | Yes |
| Weight | 196 gm |
| Dimensions (L x W x H) | 205 x 60 x 22 mm |
Fluke 362 Clamp Meter is standard diagnostic tool for technicians in the electrical/electronic industries. Digital multimeters long ago replaced needle-based analog meters due to their ability to measure with greater accuracy, reliability and increased impedance.
Service Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 305 |
| Battery | 2 AA Battery |
| DC Current - Sensing Range | 600 m |
| AC Current - Sensing Range | 400 m |
| Brand | Fluke |
| Warranty | 3 Year |
| Usage/Application | General Electrical |
| Jaw Open | 24 mm |
| Accuracy | 2% |
| Jaw Size | 30 mm |
| Dimension | 208 x 58.5 x 28 mm |
| Country of Origin | Made in India |
| Temperature | 40 Degree C |
| Backlight Display | Yes |
Fluke 305 Clamp Meter is an electrical test tool that combines a basic digital multimeter with a current sensor. Clamps measure current. Probes measure voltage.
Service Details:
| Model Name/Number | 325 |
| Battery | 2 AAA |
| DC Current - Sensing Range | 400.0 A |
| AC Current - Sensing Range | 40.00 A |
| DC Voltage | 600.0 V |
| Brand | Fluke |
| Warranty | 2 Year |
| Usage/Application | General Electrical |
| Data Hold | Yes |
| Country of Origin | Made in India |
| Resistance Accuracy | 1.0% |
| Frequency | 500.0 Hz |
Service Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | 3 Digit |
| Model Name/Number | 17B+ |
| Display Type | Digital |
| Portable | Yes |
| AC Current Accuracy | 2% |
| AC Voltage | 600 V |
| Country of Origin | Made in India |
| Resistance | 40 ohm |
| AC Current | 10 A |
A digital multimeter is a test tool used to measure two or more electrical values principally voltage (volts), current (amps) and resistance (ohms). It is a standard diagnostic tool for technicians in the electrical/electronic industries.
Service Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 925 |
| Usage/Application | Air Velocity |
| Dimensions | 181 x 71 x 38 mm |
| Accuracy | 99% |
| Operating Temperature | 50 Degree C |
| Weight | 363 gm |
| Display Type | Digital |
| Brand | Fluke |
| Data Holding | Lock The Displayed Readings |
| Power Supply | 9 V |
| Sensor Head Diameter | 70 mm |
The Fluke 925 is an economical and durable vane anemometer designed to measure wind speed, air flow and wind temperature conveniently. With a separate air flow sensor and display, the Fluke 925 provides the user the flexibility to measure air flow in a variety of locations. Vane anemometers are well suited to measure air flow in residential and commercial buildings as part of regular maintenance checks.
Service Details:
| Minimum Order Quantity | 1 Piece |
| Model Series | 101 |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Type | Basic Digital |
| Model Name/Number | 101 |
| Brand | Fluke |
| Weight | 160 gm |
| Country of Origin | Made in India |
| Size | 130 x 65 x 27 mm |
| Frequency | 50.00 Hz |
| Resolution | 0.1 mV |
| Accuracy | 3.0 % |
Designed for basic electrical tests, the Fluke 101 digital multimeter offers reliable measurements for residential/commercial electricians and heating and air conditioning technicians. This small, lightweight multimeter fits comfortably in your hand but is rugged enough to withstand daily use for years to come. When it comes to professional-grade affordable multimeters, the Fluke 101 digital multimeter is your best choice.