Service Details:
| Minimum Order Quantity | 50 Piece |
| Model | HTC 2 |
| Temperature Range | 50 Degree C |
| Brand | HTC |
| Measuring Range | 99% RH |
| Measuring Accuracy | +/-5% RH |
| Battery Life | 30 Hours |
| Color | White |
| Usage/Application | Laboratory |
HTC In Out Hygro Thermometer instrument used in meteorological science to measure the humidity, or amount of water vapour in the air.
Service Details:
| Display Type | Digital |
| Power Source | 1.5 V DC AAA CELL |
| Model Name/Number | HTC-1 |
| Accuracy | 5% FOR RH AND 1 DEG.C FOR TEMP. |
| Usage/Application | Industrial |
| Temperature Range | -10 TO 50 DEG.C |
Service Details:
| Minimum Order Quantity | 50 Piece |
| Display Type | Digital |
| Power Source | 9 V |
| Model Name/Number | HTC 1 |
| Accuracy | +-1% |
| Usage/Application | Laboratory |
| Material | Plastic |
| Temperature Range | 70 Degree C |
| Brand | HTC |
| Humidity Range | 99% |
| Sensor Length | 3 m |
| Power | AAA 1.5V X 1 |